◉ COUNTRY ATLAS

oceania

28 Countries

Population

  1. 1. Australia · 27,614,411
  2. 2. Papua New Guinea · 10,762,817
  3. 3. New Zealand · 5,324,700
  4. 4. Fiji · 933,154
  5. 5. Solomon Islands · 838,645
  6. 6. Vanuatu · 335,169
  7. 7. New Caledonia · 295,333
  8. 8. French Polynesia · 282,465
  9. 9. Samoa · 219,306
  10. 10. Guam · 168,999

GDP

  1. 1. Australia · 1,798,518,933,689.2
  2. 2. New Zealand · 264,057,413,740
  3. 3. Papua New Guinea · 32,498,658,653.8
  4. 4. Fiji · 6,198,013,062.1
  5. 5. Solomon Islands · 1,749,572,443
  6. 6. Vanuatu · 1,353,658,840.6
  7. 7. Samoa · 1,287,936,621.6
  8. 8. Tonga · 679,218,218.6
  9. 9. Micronesia · 501,797,600
  10. 10. Kiribati · 349,227,254.2

GDP per capita

  1. 1. Australia · 65,129.7
  2. 2. New Zealand · 49,591
  3. 3. Guam · 41,833.2
  4. 4. New Caledonia · 29,213.2
  5. 5. Northern Mariana Islands · 23,785.8
  6. 6. French Polynesia · 22,439.9
  7. 7. Palau · 19,532.4
  8. 8. American Samoa · 18,017.5
  9. 9. Nauru · 14,639.5
  10. 10. Marshall Islands · 8,489.1

Area

  1. 1. Australia · 7,741,220
  2. 2. Papua New Guinea · 462,840
  3. 3. New Zealand · 267,710
  4. 4. Solomon Islands · 28,900
  5. 5. New Caledonia · 18,580
  6. 6. Fiji · 18,270
  7. 7. Vanuatu · 12,190
  8. 8. French Polynesia · 3,471
  9. 9. Samoa · 2,840
  10. 10. Kiribati · 810
🇦🇸
ASM

American Samoa

Pago Pago

46,029
🇦🇺
AUS

Australia

Canberra

27,614,411
🇨🇽
CXR

Christmas Island

Flying Fish Cove

No data
🇨🇨
CCK

Cocos (Keeling) Islands

West Island

No data
🇨🇰
COK

Cook Islands

Avarua

No data
🇫🇯
FJI

Fiji

Suva

933,154
🇵🇫
PYF

French Polynesia

Papeetē

282,465
🇬🇺
GUM

Guam

Hagåtña

168,999
🇰🇮
KIR

Kiribati

South Tarawa

136,488
🇲🇭
MHL

Marshall Islands

Majuro

36,282
🇫🇲
FSM

Micronesia

Palikir

113,683
🇳🇷
NRU

Nauru

Yaren

12,025
🇳🇨
NCL

New Caledonia

Nouméa

295,333
🇳🇿
NZL

New Zealand

Wellington

5,324,700
🇳🇺
NIU

Niue

Alofi

No data
🇳🇫
NFK

Norfolk Island

Kingston

No data
🇲🇵
MNP

Northern Mariana Islands

Saipan

43,541
🇵🇼
PLW

Palau

Ngerulmud

17,663
🇵🇬
PNG

Papua New Guinea

Port Moresby

10,762,817
🇵🇳
PCN

Pitcairn Islands

Adamstown

No data
🇼🇸
WSM

Samoa

Apia

219,306
🇸🇧
SLB

Solomon Islands

Honiara

838,645
🇹🇰
TKL

Tokelau

Fakaofo

No data
🇹🇴
TON

Tonga

Nuku'alofa

103,742
🇹🇻
TUV

Tuvalu

Funafuti

9,492
🇺🇲
UMI

U.S. Outlying Islands

No data

No data
🇻🇺
VUT

Vanuatu

Port Vila

335,169
🇼🇫
WLF

Wallis & Futuna

Mata-Utu

No data