◉ COUNTRY ATLAS
WORLD DATA

World data

249 Countries · 6 World Bank indicators

249Countries
6World Bank indicators
6Regions

Population →

  1. 1. 🇮🇳 India 1,463,865,525
  2. 2. 🇨🇳 China 1,406,585,000
  3. 3. 🇺🇸 United States 341,784,857
  4. 4. 🇮🇩 Indonesia 285,721,236
  5. 5. 🇵🇰 Pakistan 255,219,554
  6. 6. 🇳🇬 Nigeria 237,527,782
  7. 7. 🇧🇷 Brazil 212,812,405
  8. 8. 🇧🇩 Bangladesh 175,686,899
  9. 9. 🇷🇺 Russia 143,513,328
  10. 10. 🇪🇹 Ethiopia 135,472,051

GDP →

  1. 1. 🇺🇸 United States 30,769,700,000,000
  2. 2. 🇨🇳 China 19,498,039,388,042.6
  3. 3. 🇩🇪 Germany 5,050,922,925,047.1
  4. 4. 🇯🇵 Japan 4,435,162,999,976.9
  5. 5. 🇬🇧 United Kingdom 4,002,587,541,846
  6. 6. 🇮🇳 India 3,956,067,115,771.6
  7. 7. 🇫🇷 France 3,366,315,927,447.3
  8. 8. 🇷🇺 Russia 2,561,310,169,358.7
  9. 9. 🇮🇹 Italy 2,551,556,954,100.4
  10. 10. 🇨🇦 Canada 2,319,899,772,425.9

GDP per capita →

  1. 1. 🇲🇨 Monaco 288,002
  2. 2. 🇱🇮 Liechtenstein 220,167
  3. 3. 🇱🇺 Luxembourg 147,252
  4. 4. 🇧🇲 Bermuda 142,250
  5. 5. 🇮🇪 Ireland 131,592
  6. 6. 🇨🇭 Switzerland 114,769
  7. 7. 🇰🇾 Cayman Islands 104,293
  8. 8. 🇸🇬 Singapore 98,814
  9. 9. 🇮🇸 Iceland 98,323
  10. 10. 🇳🇴 Norway 94,594

Area →

  1. 1. 🇷🇺 Russia 17,125,190
  2. 2. 🇨🇦 Canada 15,634,410
  3. 3. 🇺🇸 United States 9,831,510
  4. 4. 🇨🇳 China 9,562,910
  5. 5. 🇧🇷 Brazil 8,510,420
  6. 6. 🇦🇺 Australia 7,741,220
  7. 7. 🇮🇳 India 3,287,260
  8. 8. 🇦🇷 Argentina 2,780,400
  9. 9. 🇰🇿 Kazakhstan 2,724,902
  10. 10. 🇩🇿 Algeria 2,381,740

Regions

Country data