◉ COUNTRY ATLAS

oceania

28 Negara

Populasi

  1. 1. Australia · 27.614.411
  2. 2. Papua Nugini · 10.762.817
  3. 3. Selandia Baru · 5.324.700
  4. 4. Fiji · 933.154
  5. 5. Kepulauan Solomon · 838.645
  6. 6. Vanuatu · 335.169
  7. 7. Kaledonia Baru · 295.333
  8. 8. Polinesia Prancis · 282.465
  9. 9. Samoa · 219.306
  10. 10. Guam · 168.999

PDB

  1. 1. Australia · 1.798.518.933.689,2
  2. 2. Selandia Baru · 264.057.413.740
  3. 3. Papua Nugini · 32.498.658.653,8
  4. 4. Fiji · 6.198.013.062,1
  5. 5. Kepulauan Solomon · 1.749.572.443
  6. 6. Vanuatu · 1.353.658.840,6
  7. 7. Samoa · 1.287.936.621,6
  8. 8. Tonga · 679.218.218,6
  9. 9. Mikronesia · 501.797.600
  10. 10. Kiribati · 349.227.254,2

PDB per kapita

  1. 1. Australia · 65.129,7
  2. 2. Selandia Baru · 49.591
  3. 3. Guam · 41.833,2
  4. 4. Kaledonia Baru · 29.213,2
  5. 5. Kepulauan Mariana Utara · 23.785,8
  6. 6. Polinesia Prancis · 22.439,9
  7. 7. Palau · 19.532,4
  8. 8. Samoa Amerika · 18.017,5
  9. 9. Nauru · 14.639,5
  10. 10. Kepulauan Marshall · 8.489,1

Luas wilayah

  1. 1. Australia · 7.741.220
  2. 2. Papua Nugini · 462.840
  3. 3. Selandia Baru · 267.710
  4. 4. Kepulauan Solomon · 28.900
  5. 5. Kaledonia Baru · 18.580
  6. 6. Fiji · 18.270
  7. 7. Vanuatu · 12.190
  8. 8. Polinesia Prancis · 3.471
  9. 9. Samoa · 2.840
  10. 10. Kiribati · 810
🇦🇸
ASM

Samoa Amerika

Pago Pago

46.029
🇦🇺
AUS

Australia

Canberra

27.614.411
🇨🇽
CXR

Pulau Natal

Flying Fish Cove

Tidak ada data
🇨🇨
CCK

Kepulauan Cocos (Keeling)

West Island

Tidak ada data
🇨🇰
COK

Kepulauan Cook

Avarua

Tidak ada data
🇫🇯
FJI

Fiji

Suva

933.154
🇵🇫
PYF

Polinesia Prancis

Papeetē

282.465
🇬🇺
GUM

Guam

Hagåtña

168.999
🇰🇮
KIR

Kiribati

South Tarawa

136.488
🇲🇭
MHL

Kepulauan Marshall

Majuro

36.282
🇫🇲
FSM

Mikronesia

Palikir

113.683
🇳🇷
NRU

Nauru

Yaren

12.025
🇳🇨
NCL

Kaledonia Baru

Nouméa

295.333
🇳🇿
NZL

Selandia Baru

Wellington

5.324.700
🇳🇺
NIU

Niue

Alofi

Tidak ada data
🇳🇫
NFK

Kepulauan Norfolk

Kingston

Tidak ada data
🇲🇵
MNP

Kepulauan Mariana Utara

Saipan

43.541
🇵🇼
PLW

Palau

Ngerulmud

17.663
🇵🇬
PNG

Papua Nugini

Port Moresby

10.762.817
🇵🇳
PCN

Kepulauan Pitcairn

Adamstown

Tidak ada data
🇼🇸
WSM

Samoa

Apia

219.306
🇸🇧
SLB

Kepulauan Solomon

Honiara

838.645
🇹🇰
TKL

Tokelau

Fakaofo

Tidak ada data
🇹🇴
TON

Tonga

Nuku'alofa

103.742
🇹🇻
TUV

Tuvalu

Funafuti

9.492
🇺🇲
UMI

Kepulauan Terluar AS

Tidak ada data

Tidak ada data
🇻🇺
VUT

Vanuatu

Port Vila

335.169
🇼🇫
WLF

Kepulauan Wallis dan Futuna

Mata-Utu

Tidak ada data