◉ COUNTRY ATLAS

south america

15 Países

Población

  1. 1. Brasil · 212.812.405
  2. 2. Colombia · 53.425.635
  3. 3. Argentina · 45.851.378
  4. 4. Perú · 34.576.665
  5. 5. Venezuela · 28.516.896
  6. 6. Chile · 19.859.921
  7. 7. Ecuador · 18.289.896
  8. 8. Bolivia · 12.581.843
  9. 9. Paraguay · 7.013.078
  10. 10. Uruguay · 3.384.688

PIB

  1. 1. Brasil · 2.279.920.092.492,1
  2. 2. Argentina · 683.097.891.618,6
  3. 3. Colombia · 457.410.034.202,5
  4. 4. Chile · 357.371.159.574,9
  5. 5. Perú · 334.854.659.181,9
  6. 6. Ecuador · 130.320.560.400
  7. 7. Venezuela · 99.661.244.155,6
  8. 8. Uruguay · 85.347.696.277,7
  9. 9. Bolivia · 64.768.947.525,3
  10. 10. Paraguay · 49.278.227.554,3

PIB per cápita

  1. 1. Guyana · 32.413,8
  2. 2. Uruguay · 25.215,8
  3. 3. Chile · 17.994,6
  4. 4. Argentina · 14.898,1
  5. 5. Brasil · 10.713,3
  6. 6. Perú · 9684,4
  7. 7. Colombia · 8561,6
  8. 8. Ecuador · 7125,3
  9. 9. Surinam · 7069,9
  10. 10. Paraguay · 7026,6

Superficie

  1. 1. Brasil · 8.510.420
  2. 2. Argentina · 2.780.400
  3. 3. Perú · 1.285.215,6
  4. 4. Colombia · 1.140.619,1
  5. 5. Bolivia · 1.098.580
  6. 6. Venezuela · 912.050
  7. 7. Chile · 757.244,9
  8. 8. Paraguay · 406.752
  9. 9. Ecuador · 256.370
  10. 10. Guyana · 214.970
🇦🇷
ARG

Argentina

Buenos Aires

45.851.378
🇧🇴
BOL

Bolivia

Sucre

12.581.843
🇧🇷
BRA

Brasil

Brasília

212.812.405
🇨🇱
CHL

Chile

Santiago

19.859.921
🇨🇴
COL

Colombia

Bogotá

53.425.635
🇪🇨
ECU

Ecuador

Quito

18.289.896
🇫🇰
FLK

Islas Malvinas

Stanley

Sin datos
🇬🇫
GUF

Guayana Francesa

Cayenne

Sin datos
🇬🇾
GUY

Guyana

Georgetown

835.986
🇵🇾
PRY

Paraguay

Asunción

7.013.078
🇵🇪
PER

Perú

Lima

34.576.665
🇬🇸
SGS

Islas Georgias del Sur y Sandwich del Sur

King Edward Point

Sin datos
🇸🇷
SUR

Surinam

Paramaribo

639.850
🇺🇾
URY

Uruguay

Montevideo

3.384.688
🇻🇪
VEN

Venezuela

Caracas

28.516.896